<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sinjin&#039;s House &#187; tropical cyclone</title>
	<atom:link href="http://www.sinjin.ph/tag/tropical-cyclone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinjin.ph</link>
	<description>my house.. and yours too...</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:26:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Typhoon Frank ravages the Philippines; the victims need your help</title>
		<link>http://www.sinjin.ph/typhoon-frank-ravages-the-philippines-the-victims-need-your-help/</link>
		<comments>http://www.sinjin.ph/typhoon-frank-ravages-the-philippines-the-victims-need-your-help/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:08:17 +0000</pubDate>
		<dc:creator>Sinjin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[typhoon frank]]></category>

		<guid isPermaLink="false">http://www.sinjin.ph/?p=90</guid>
		<description><![CDATA[Last weekend, the sixth tropical cyclone to enter the Philippine Area of Responsibility (PAR) has ravaged most of the Philippines especially Panay Island, some areas of Negros Occidental, Leyte, and other towns and cities in the Philippines.
Typhoon Frank (International Codename: Fengshen) claimed hundreds of lives, destroyed hundreds or even thousands of homes, and left a [...]]]></description>
		<wfw:commentRss>http://www.sinjin.ph/typhoon-frank-ravages-the-philippines-the-victims-need-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Whammy!</title>
		<link>http://www.sinjin.ph/typhoons-tropical-cyclones-philippines/</link>
		<comments>http://www.sinjin.ph/typhoons-tropical-cyclones-philippines/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 11:24:34 +0000</pubDate>
		<dc:creator>Sinjin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[fujiwara effect]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://sinjin.ph/?p=14</guid>
		<description><![CDATA[
Satellite Image from NOAA (National Oceanic and Atmospheric Administration)
 &#8216;Mina&#8217; dragging &#8216;Lando&#8217; back to RP&#8211;PAGASA
By Joel   Guinto
INQUIRER.net
11/25/2007
MANILA, Philippines &#8212; (UPDATE) Tropical storm &#8220;Lando&#8221; (international codename: Hagibis) made a u-turn and will slam back into the central provinces after it was pulled by typhoon &#8220;Mina&#8221; (international codename: Mitag), which is on track to hit [...]]]></description>
		<wfw:commentRss>http://www.sinjin.ph/typhoons-tropical-cyclones-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Photo a Day: Candle</title>
		<link>http://www.sinjin.ph/candle/</link>
		<comments>http://www.sinjin.ph/candle/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 03:42:27 +0000</pubDate>
		<dc:creator>Sinjin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://sinjin.ph/?p=13</guid>
		<description><![CDATA[Here&#8217;s a macro image of a candle I took there was a brownout immediately after our city was directly hit by Tropical Storm Lando (Hagibis) on Monday (November 19, 2007). Brownouts are boring, but I thought of getting my camera and playing with it to get a creative shot. Sadly, this is the best shot [...]]]></description>
		<wfw:commentRss>http://www.sinjin.ph/candle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Mina accelerates, changes course</title>
		<link>http://www.sinjin.ph/typhoon-mina-philippines-update/</link>
		<comments>http://www.sinjin.ph/typhoon-mina-philippines-update/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 02:31:28 +0000</pubDate>
		<dc:creator>Sinjin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://sinjin.ph/?p=12</guid>
		<description><![CDATA[Typhoon &#8220;MINA&#8221;  has changed course and is now moving northwest towards Aurora-Isabela Area. &#8211; “PAGASA Bulletin 5am (11/24/07)”
+ Forecast Outlook: MITAG (MINA) is expected to accelerate WNW for the next 24 hours and intensify. The typhoon&#8217;s EYE shall pass about 150 km. NNE of Pandan, Northern Catanduanes or 180 km. NNE of Virac, Southern [...]]]></description>
		<wfw:commentRss>http://www.sinjin.ph/typhoon-mina-philippines-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more storm coming?</title>
		<link>http://www.sinjin.ph/typhoon-coming-philippines/</link>
		<comments>http://www.sinjin.ph/typhoon-coming-philippines/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 15:24:00 +0000</pubDate>
		<dc:creator>Sinjin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://sinjin.ph/?p=11</guid>
		<description><![CDATA[La Niña intensifies, at least 1 tough cyclone expected in December
With the La Niña weather phenomenon in the Philippines having intensified, the country can expect at least one more tough cyclone to batter and bring landslides to the Philippines this December.

Science undersecretary Graciano Yumul Jr. cited information from the World Meteorological Organization (WMO) indicating La [...]]]></description>
		<wfw:commentRss>http://www.sinjin.ph/typhoon-coming-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Mina&#8230; 11pm update</title>
		<link>http://www.sinjin.ph/typhoon-mina-philippines-latest-update/</link>
		<comments>http://www.sinjin.ph/typhoon-mina-philippines-latest-update/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 15:20:42 +0000</pubDate>
		<dc:creator>Sinjin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://sinjin.ph/?p=10</guid>
		<description><![CDATA[Typhoon &#8220;MINA&#8221; (Mitag)  has maintained its strength as it remained almost stationary over the past twelve hours. &#8211; &#8220;PAGASA Bulletin 11pm (11/23/07)&#8221;
Basing on the previous bulletin (released 6 hours ago), Typhoon Mina was positioned 220 kilometers east of Virac, Catanduanes. And now, it is positioned at 210 kilometers east of Virac, Catanduanes. Therefore, typhoon [...]]]></description>
		<wfw:commentRss>http://www.sinjin.ph/typhoon-mina-philippines-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Mina intensifies further!</title>
		<link>http://www.sinjin.ph/typhoon-mina-intensifies-philippines/</link>
		<comments>http://www.sinjin.ph/typhoon-mina-intensifies-philippines/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 14:40:18 +0000</pubDate>
		<dc:creator>Sinjin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://sinjin.ph/?p=9</guid>
		<description><![CDATA[One thing a lot of people do not know about me is that I am a typhoon enthusiast. I love typhoons, I love to see them making mess, making disasters, showing how tough nature is. But this time, I&#8217;m torn with the latest typhoon that entered the Philippine area of responsibility (PAR).

PAGASA&#8217;s Satellite Image of [...]]]></description>
		<wfw:commentRss>http://www.sinjin.ph/typhoon-mina-intensifies-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
